Specifications
Summary (4)
User Rating | 4.0 | 2.8 | — |
---|---|---|---|
battery | 800 mAh | 800 mAh | — |
screen size | 1.36 inches (3.45 cm) | 1.36 inches (3.45 cm) | — |
price in india | ₹ 999 | ₹ 949 | — |
general (7)
sim slots | Single SIM, GSM… Read More | Single SIM, GSM… Read More | — |
---|---|---|---|
model | 103… Read More | 1280… Read More | — |
sim size | SIM1: Mini… Read More | -… Read More | — |
brand | Nokia… Read More | Nokia… Read More | — |
network | 2G: Available… Read More | 2G: Available… Read More | — |
launch date | DISCONTINUED… Read More | DISCONTINUED… Read More | — |
price in india | ₹ 999 | ₹ 949 | — |
network connectivity (6)
sim 1 | 2G Bands: GSM 1800 / 900 MHz… Read More | -… Read More | — |
---|---|---|---|
sim size | SIM1: Mini… Read More | -… Read More | — |
network support | 2G… Read More | 2G… Read More | — |
sar value | Head: 1.15 W/kg… Read More | -… Read More | — |
usb connectivity | USB 2.0… Read More | No… Read More | — |
bluetooth | No… Read More | No… Read More | — |
design (5)
height | 107.2 mm… Read More | 107.2 mm… Read More | — |
---|---|---|---|
weight | 76.57 grams… Read More | 81.95 grams… Read More | — |
width | 45.1 mm… Read More | 45.1 mm… Read More | — |
thickness | 15.30 mm… Read More | 15.30 mm… Read More | — |
colours | Blue, Orange… Read More | Black, Blue, Grey… Read More | — |
special features (6)
games | Yes Preloaded Games… Read More | -… Read More | — |
---|---|---|---|
browser | No… Read More | Yes… Read More | — |
java | No… Read More | No… Read More | — |
sms | Yes SMS Storage 250… Read More | Yes Large SMS storage (up to 250)… Read More | — |
other facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Flashlight… Read More | Calendar, Voice memo, Predictive text input… Read More | — |
phone book | Yes Limited, 500 entries… Read More | Yes 500 Entries… Read More | — |
camera (2)
camera features | Continuous Shooting, Scenes, Smile detection, Multi Shot… Read More | Multi Shot… Read More | — |
---|---|---|---|
main camera | No… Read More | No… Read More | — |
multimedia (4)
audio jack | 3.5 mm… Read More | -… Read More | — |
---|---|---|---|
ring tone | Music ringtones, Polyphonic ringtones, Vibration… Read More | -… Read More | — |
fm radio | Yes Stereo FM… Read More | Yes… Read More | — |
loudspeaker | Yes… Read More | -… Read More | — |
battery (4)
standby time | Up to 648 Hours(2G)… Read More | Up to 365(2G)… Read More | — |
---|---|---|---|
capacity | 800 mAh… Read More | 800 mAh… Read More | — |
type | Li-ion… Read More | Li-ion… Read More | — |
talktime | Up to 11 Hours(2G)… Read More | Up to 7(2G)… Read More | — |
display (4)
screen to body ratio calculated | 11.65 %… Read More | 11.65 %… Read More | — |
---|---|---|---|
screen resolution | 96 x 68 pixels… Read More | 96 x 68 pixels… Read More | — |
screen size | 1.36 inches (3.45 cm)… Read More | 1.36 inches (3.45 cm)… Read More | — |
pixel density | 87 ppi… Read More | 87 ppi… Read More | — |
Nokia 103 Specifications
7
Specs Score
Very Poor
Group: ₹750 to ₹1,250
This Phone:
7
Average:
11
Maximum:
37Docoss X1
Group Rank: #416
Overall Rank: #3375 out of 3344 mobile phones
Nokia 103 Quick Specifications
- General
-
- Single Sim
- v30
- 800 mAh Battery
- Display
-
- 1.36 inches
- 96 x 68 pixels
- Extra
-
- FM Radio
- 3.5mm Headphone Jack
Nokia 103 Analysis
Group Range: ₹750 to ₹1,250
Open all Groups
Display
Display Size
Below Average
This Device:
1.36 inches
Group Avg:
1.8 inches
Group Best:
4 inches
…
- Products With Best Display Size
- Docoss X14 inches
- Lvix L1 Slim2.88 inches
- MTR Bullet New2.8 inches
- Snexian Bold 11K2.8 inches
- Snexian Bold 12K2.8 inches
Display Resolution
Below Average
This Device:
96 x 68 px
Group Avg:
176 x 220 px
Group Best:
800 x 600 px
…
- Products With Best Display Resolution
- Salora KT24 Plus Vishaal800 x 600 px
- Docoss X1480 x 854 px
- Karbonn KX70640 x 480 px
- Karbonn K8 Power640 x 480 px
- Jmax Ultra380 x 420 px
Display PPI
Below Average
This Device:
87 ppi
Group Avg:
157 ppi
Group Best:
605 ppi
…
- Products With Best Display PPI
- Ringme Micro 1605 ppi
- Ringme Micro 2605 ppi
- Karbonn KX70445 ppi
- Karbonn K8 Power445 ppi
- Lvix L200426 ppi
Camera And Battery
Battery
Below Average
This Device:
800 mAh
Group Avg:
1100 mAh
Group Best:
3000 mAh
…
- Products With Best Battery
- Lvix L1 Amaze3000 mAh
- Ringme R1 Pro Bullet3000 mAh
- Snexian Bold Slim 23000 mAh
- GFive Rose 9993000 mAh
- Lvix L1 Josh3000 mAh
General
Thickness
Below Average
This Device:
15.3 mm
Group Avg:
14 mm
Group Best:
4 mm
…
- Products With Best Thickness
- Karbonn KX6i4 mm
- Lvix L1 Amaze7 mm
- Karbonn Y18 mm
- Docoss X19.3 mm
- Itel Super Guru 4009.8 mm
Weight
Above Average
This Device:
76 g
Group Avg:
200 g
Group Best:
52.2 g
…
- Products With Best Weight
- itel Ace 252.2 g
- Micromax X41266 g
- Snexian Bold Ferrari70 g
- Lava A1 202170 g
- Lava A1 Josh 202170 g
Spec Score
Below Average
This Device:
7/100
Group Avg:
11/100
Group Best:
37/100
…
- Products With Best Spec Score
- Docoss X137/100
- Lvix L1 Amaze23/100
- Jio Bharat V222/100
- Jio Bharat K1 Karbonn21/100
- Angage Oxygen18/100
Show More ▼
Nokia 103 Advantages
Display In Groups
General |
Light weight |
Connectivity |
Has A 3.5mm Headphone Jack |
Extra |
Supports FM Radio |
Battery |
Removable Battery |
Long Battery Standby Time |
Long Battery Talk Time |
Nokia 103 Disadvantages
Display In Groups
General |
Thick |
Display |
Has A Black & White Display |
Low Resolution Screen |
Not Very Sharp Screen |
Technical |
No Memory Card Support |
Nokia 103 Full Specifications
Report An Error
General | |
Sim Type | Single Sim, GSM |
Dual Sim | No |
Release Date | April, 2012 |
Design | |
Dimensions | 45.1 x 107.2 x 15.3 mm |
Weight | 76 g |
Design Type | Classic (Candybar) |
Display | |
Type | Black & White |
Size | 1.36 inches, 96 x 68 pixels |
PPI | ~ 87 PPI |
Memory | |
Phonebook | 500 entries |
Card Slot | No |
Connectivity | |
GPRS | No |
EDGE | No |
3G | No |
Wifi | No |
Bluetooth | No |
USB | No |
Extra | |
GPS | No |
3.5mm Headphone Jack | Yes |
Camera | |
Rear Camera | No |
Front Camera | No |
Technical | |
OS | v30 |
Java | No |
Browser | No |
Multimedia | |
Supports | Calendar |
FM Radio | Yes |
Battery | |
Type | Removable Battery |
Size | 800 mAh, Li-ion Battery |
StandBy Time | 27 days |
Talk Time | 11 hours |
Мобильный телефон Nokia 103: дополнительные возможности:
Nokia 103 mobile phoneМобильные телефоны Nokia
09i PremiCell | |||
107 Dual SIM | 108 Dual SIM | ||
10i | |||
1110i | |||
1680 classic | |||
2115i | |||
2126i | |||
2220 slide | |||
2323 classic | 2330 classic | 2365i | |
2366i | |||
2600 classic | 2605 Mirage | ||
2680 slide | 2700 classic | ||
2705 Shade | 2710 Navigation Edition | 2720 fold | 2730 classic |
2865i | |||
3109 classic | |||
3110 Classic | 3110 Evolve | 3120 classic | |
3208c | |||
3250 Pink Edition | |||
3250 WESC Limited Edition | 3250 XpressMusic | ||
3500 classic | 3510i | ||
3585i | 3586i | 3587i | 3588i |
3589i | |||
3600 slide | 3610 fold | ||
3710 fold | |||
3720 classic | 440i | ||
450i | |||
5130 XpressMusic | 5132 XpressMusic | ||
5140i | |||
5185i | |||
5220 XpressMusic | |||
5235 Comes With Music | 5300 XpressMusic | 5310 XpressMusic | |
5320 XpressMusic | 5330 Mobile TV Edition | 5330 XpressMusic | 540i |
5500 Sport | 5500 Sport Music Edition | 550i | |
5530 XpressMusic | 5610 XpressMusic | 5630 XpressMusic | 5700 XpressMusic |
5730 XpressMusic | 5800 Navigation Edition | 5800 XpressMusic | |
6011i | 6016i | ||
6101 black | 6102i | ||
6110 Navigator | |||
6111 Pink Edition | 6120 classic | ||
6121 classic | 6124 classic | ||
6131 NFC | |||
6165i | 6175i | ||
6185i | |||
6208c | 6210 Cyber Silver | 6210 Navigator | |
6212 classic | 6215i | 6216 classic | |
6220 classic | 6230i | ||
6235i | |||
6236i | 6255i | ||
6256i | 6260 slide | ||
6275i | |||
6300 Rainbow | 6300i | ||
6303 classic | 6303i classic | 6305i | |
6310i | 6315i | 6316s | |
640i | 6500 classic | 6500 slide | |
650i | |||
6600 black edition | 6600 fold | ||
6600 slide | 6600i slide | 6610i | |
6630 Music Edition | |||
6650 T-Mobile | |||
6700 classic | 6700 classic Gold Edition | ||
6700 classic Illuvial | 6700 slide | 6710 Navigator | |
6720 classic | 6730 classic | 6750 Mural | 6760 slide |
702T | |||
7070 Prism | 7100 Supernova | ||
7200 Limited Edition | 7205 Intrigue | ||
720i | 7210 Supernova | ||
7250i | |||
7270 black edition | 7270 Versace | 7310 Supernova | |
7360 Pink Edition | |||
7373 Special Edition | 7500 Prism | ||
7510 Supernova | 7610 Supernova | ||
7705 Twist | |||
7900 Crystal Prism | 7900 Prism | 808 PureView | |
8110i | |||
8265i | |||
8600 Luna | |||
8800 Arte | 8800 Aston Martin Edition | 8800 Black Edition | |
8800 Black Gerb | 8800 Carbon Arte | 8800 Dark Bronze Exclusive Edition | 8800 Gold Arte |
8800 Gold Edition | 8800 Gold Герб | 8800 Harley-Davidson | 8800 Light Blue |
8800 Mart Edition Альбрехт Дюрер | 8800 Mart Edition Леонардо да Винчи | 8800 Mart Edition Обри Бердслей | 8800 Mart Edition Пабло Пикассо |
8800 Mart Edition Сальвадор Дали | 8800 pink edition | 8800 RADO Edition | 8800 Sapphire Arte |
8800 Silver Gerb | 8800 Sirocco Brian Eno Signature Edition | 8800 Sirocco Diamond Edition | 8800 Sirocco Edition |
8800 Sirocco Gold Edition | 8800 Sirocco Lamborghini Edition | 8800 Sirocco Versace | 8800 Special Edition |
8800 UltraViolet Exclusive Edition | 8800 White Gold | 8800 Yellow Gold | 8800 Герб |
8800 Германия | |||
8850 Gold Edition | |||
8910i | 9000i | 9110i | |
9210i Communicator | |||
9300i | Asha 200 | ||
Asha 202 | Asha 203 | Asha 205 | Asha 210 |
Asha 300 | Asha 302 | Asha 303 | Asha 305 |
Asha 306 | Asha 308 | Asha 309 | Asha 310 |
Asha 501 | Asha 502 Dual SIM | Astound | C1-00 |
C1-01 | C1-02 | C2-00 | C2-01 |
C2-02 | C2-03 | C2-05 | C2-06 |
C3 | C3-01 Touch and Type | C5 | C5 TD-SCDMA |
C5-00 5MP | C5-03 | C6 | C6-01 |
C7 | Card Phone | Card Phone 2.0 | CardPhone D211 |
E5 | E50 | E50-2 | E51 |
E51-2 | E52 | E55 | E6 |
E60 | E61 | E61i | E62 |
E63 | E65 | E66 | E7 |
E70 | E71 | E72 | E73 Mode |
E75 | E90 | Lumia 1020 | Lumia 1320 |
Lumia 1520 | Lumia 2520 | Lumia 510 | Lumia 520 |
Lumia 525 | Lumia 610 | Lumia 620 | Lumia 625 |
Lumia 630 | Lumia 635 | Lumia 710 | Lumia 720 |
Lumia 730 Dual SIM | Lumia 735 | Lumia 800 | Lumia 820 |
Lumia 830 | Lumia 900 | Lumia 900 AT&T | Lumia 920 |
Lumia 925 | Lumia 928 | Lumia 930 | Lumia Icon |
Music Player | N1 | N70 | N70 Game Edition |
N70 Music Edition | N70-5 | N71 | N72 |
N73 | N73 Godfather Edition | N73 Music Edition | N75 |
N76 | N77 | N78 | N79 |
N8 | N80 | N80 Internet Edition | N800 |
N81 | N81 8GB | N810 | N82 |
N85 | N86 8MP | N87 | N9 |
N90 | N900 | N91 | N91 8GB |
N91 Sennheiser Limited Edition | N92 | N93 | N93i |
N93i Transformers Edition | N95 | N95 8GB | N95-3 NAM |
N96 | N97 | N97 Mini | N-Gage |
N-Gage QD | NM850iG | Observation Camera | Oro |
Surge | T7 | X+ | X1-00 |
X1-01 | X2 | X2 Dual SIM | X2-01 |
X3 | X3 Touch and Type | X5 TD-SCDMA | X5-01 |
X6 | X6 16GB | X6 8GB | X7-00 |
XL |
сотовый телефон Nokia 103